Parking Infractions
Parking FeesDescription | Amount |
---|---|
Collection fee | $ 9.00 |
Administrative fee | $ 10.00 |
Vehicle search fee | $ 19.00 |
Academic seal fee | $ 64.00 |
NSF cheque/cancelled transaction fee | $ 30.00 |
Daily Vehicle storage fee (secured compound) | $ 50.00 |
Hang tag replacement admin. fee | $ 25.00 |
Parking Infractions
Description | Amount |
---|---|
Expired paid parking - Honk Mobile/P&D | $ 25.00 |
Incomplete Permit Requirements | $ 12.00 |
Unauthorized parking | $ 70.00 |
Parking in a fire/emergency route | $ 100.00 |
Parked in an accessible space | $ 375.00 |
Displayed fraudulent/altered permit | $ 250.00 |
Operating vehicle in prohibited area or manner: Examples include, but not limited to:
|
$ 150.00 |
Glossary of Terms is located on our FAQ page.