Faculty Awards
Faculty of Science Distinguished Research Professorship
Recipients 1980s
Date | Recipient | Department |
1987 | J.D. Landstreet | Astronomy |
1987 | V.P. Snaith | Mathematics |
1987 | D.B. Walden | Plant Sciences |
1988 | R.J. Puddephatt | Chemistry |
1988 | R.F. Mereu | Geophysics |
1989 | B.G. Atkinson | Zoology |
1989 | F.J. Longstaffe | Geology |
Recipients 1990s
Date | Recipient | Department |
1990 | J.M. Marlborough | Astronomy |
1990 | G.M. Kidder | Zoology |
1991 | W.J. Meath | Chemistry |
1991 | R.B. Podesta | Zoology |
1992 | S. Caveney | Zoology |
1992 | P.J. Schultz | Physics |
1993 | N.P.A. Huner | Plant Sciences |
1993 | J.F. Jardine | Mathematics |
1994 | H. Jüngensen | Computer Science |
1995 | W.K. Hocking | Physics |
1995 | A.C. Weedon | Chemistry |
1996 | G.M. Bancroft | Chemistry |
1997 | V.W. Elias | Applied Mathematics |
1998 | X. Wu | Computer Science |
1999 | R.M. Corless | Applied Mathematics |
Recipients 2000s
Date | Recipient | Department |
2000 | C.D Ankney | Zoology |
2001 | N.O. Petersen | Chemistry |
2001 | H.W. Nesbitt | Earth Sciences |
2002 | P.R. Norton | Chemistry |
2002 | S. Watt | Computer Science |
2003 | S.M. Singh | Biology |
2003 | J.P. Guthrie | Chemistry |
2004 | D.W. Shoesmith | Chemistry |
2004 | J. Mináč | Mathematics |
2005 | V.A. Miransky | Applied Mathematics |
2005 | T.K. Sham | Chemistry |
2006 | M.A. Lachance | Biology |
2007 | J.S. Millar | Biology |
2007 | J.D. Christensen | Mathematics |
2008 | R. Lipson | Chemistry |
2009 | M. Karttunen | Applied Mathematics |
Recipients 2010s
Date | Recipient | Department |
2010 | H.-B. Kraatz | Chemistry |
2011 | Xingfu Zou | Applied Mathematics |
2012 | Chris Guglielmo | Biology |
2013 | Peter Brown | Physics & Astronomy |
2013 | Irena Creed | Biology |
2014 | Blaine Chronik | Physics & Astronomy |
2014 | Charles Ling | Computer Science |
2014 | Yuri Boykov | Computer Science |
2014 | Zhifeng Ding | Chemistry |
2015 | Charles Trick | Biology |
2015 | Clara Wren | Chemistry |
2016 | Lars Konermann | Chemistry |
2016 | Charles Ling | Chemistry |
2017 | Paul Ragogna | Chemistry |
2018 | Lianna Zanette | Biology |
2018 | Joe Gilroy | Chemistry |
2018 | Rick Jardine | Mathematics |
2018 | Stan Metchev | Physics & Astronomy |
2019 | Zoe Lindo | Biology |
2019 | Jamie Noel | Chemistry |
2019 | Pauline Barmby | Physics & Astronomy |
2019 | Marcos Escobar | Statistical and Actuarial Sciences |
Recipients 2020s
Date | Recipient | Department |
2020 | Brent Sinclair | Biology |
2020 | Clara Wren | Chemistry |
2020 | Jamie Noel | Chemistry |
2020 | Sheri Molnar | Earth Sciences |
2020 | Jan Minac | Mathematics |
2021 | Danielle Way | Biology |
2022 | Mark Bernards | Biology |
2022 | Chris Kapulkin | Mathematics |
2022 | Wenqing He | Statistical & Actuarial Sciences |
The Florence Bucke Science Prize
Recipients 1980s
Date | Recipient | Department |
1983 | G.M. Bancroft | Chemistry |
1984 | J.P. Guthrie | Chemistry |
1985 | R.J. Puddephatt | Chemistry |
1986 | R. Kerrich | Geology |
1987 | V.P. Snaith | Mathematics |
1988 | R.M. Kane | Mathematics |
1989 | N.P.A Huner | Plant Sciences |
Recipients 1990s
Date | Recipient | Department |
1990 | F.J. Longstaffe | Geology |
1991 | J.F. Jardine | Mathematics |
1992 | D.G.C. McKeon | Applied Mathematics |
1993 | A.C. Weedon | Chemistry |
1994 | T.K. Sham | Chemistry |
1995 | M-A. Lachance | Plant Sciences |
1996 | D.G. Leaist | Chemistry |
1997 | A.G. |
Earth Sciences |
1998 | W.K. Hocking | Physics & Astronomy |
1999 | H.M.P. |
Physics & Astronomy |
Recipients 2000s
Date | Recipient | Department |
2000 | R.H. Lipson | Chemistry |
2001 | R.A. Secco | Earth Sciences |
2002 | L. Kari | Computer Science |
2003 | R.J. Sica | Physics & Astronomy |
2004 | K.M. Baines | Chemistry |
2005 | Y. Huang | Chemistry |
2006 | P.G. Brown | Physics & Astronomy |
2007 | L.M. Wahl | Applied Mathematics |
2008 | Y. Boykov | Computer Science |
2009 | H-B. Kraatz | Chemistry |
Recipients 2010s
Date | Recipient | Department |
2010 | Daniel Christensen | Mathematics |
2011 | Lars Konermann | Chemistry |
2012 | Bryan Neff | Biology |
2013 | John Corrigan | Chemistry |
2014 | Pauline Barmby | Physics & Astronomy |
2015 | Gordon Osinski | Earth Sciences |
2016 | Viktor Staroverov | Chemistry |
2017 | Elizabeth Gillies | Chemistry |
2018 | Paul Ragogna | Chemistry |
2019 | Brent Sinclair | Biology |
Recipients 2020s
Date | Recipient | Department | Recording Link |
2020 | Danielle Way | Biology | |
2021 | Joe Gilroy | Chemistry | N/A |
2022 | Katsuichiro Goda | Earth Sciences |
Faculty of Science Award of Excellence for Undergraduate Teaching
Recipients 1990s
Date | Recipient | Department |
1996 | A. Downing | Computer Science |
1996 | C.J. Trick | Plant Sciences |
1997 | J.P. Wiebe | Zoology |
1997 | M. Zamir | Applied Mathematics |
1998 | R.M. Corless | Applied Mathematics |
1998 | T.H. Wonnacott | Statistical & Actuarial Sciences |
1999 | S.R. Hicock | Earth Sciences |
1999 | R. Bailey | Zoology |
Recipients 2000s
Date | Recipient | Department |
2000 | L. Kari | Computer Science |
2000 | N.D. MacRae | Earth Sciences |
2001 | R.A. Cook | Biochemistry |
2001 | D.G. Leaist | Chemistry |
2002 | S.M. Macfie | Plant Sciences |
2002 | T. Stavraky | Physiology |
2003 | G.M. Kelly | Biology |
2003 | K. Griffiths | Chemistry |
2004 | R.N. Bryan | Mathematics |
2005 | L. Konermann | Chemistry |
2005 | F.P.A Cass | Mathematics |
2006 | R.L. Dean | Biology |
2007 | S. Kopp | Statistical & Actuarial Sciences |
2008 | B. Chronik | Physics & Astronomy |
2008 | J. Corrigan | Chemistry |
2009 | G. Sinnamon | Mathematics |
2009 | C. Tsujita | Earth Sciences |
Recipients 2010s
Date | Recipient | Department |
2010 | C.E. Jones | Physics & Astronomy |
2010 | J. Jin | Earth Sciences |
2011 | L. Wahl | Applied Mathematics |
2011 | F. Lee | Chemistry |
2012 | Robert Hudson | Chemistry |
2014 | Jenna Buttler | Computer Science |
2015 | Guy Plint | Earth Sciences |
2015 | Bethany White | Statistical & Actuarial Sciences |
2016 | Jan Cami | Physics & Astronomy |
2018 | Bruce Jones | Statistical & Actuarial Sciences |
2018 | Johanna Blacquiere | Chemistry |
2019 | David Smith | Biology |
2019 | Joe Gilroy | Chemistry |
Recipients 2020s
Date | Recipient | Department |
2020 | Tamie Poepping | Physics & Astronomy |
2022 | Eugene Wong | Physics & Astronomy |
Faculty of Science Award of Excellence for Outreach and Recruitment
Recipients
Date | Recipient | Department |
1999 | Patrick W. Whippey | Physics and Astronomy |
2000 | Cameron Tsujita | Earth Sciences |
2001 | Tom Haffie | Biology |
2002 | Stephen R. Hicock | Earth Sciences |
2003 | Sandra Zakaria-Holtslag | Chemistry |
2004 | Mike Katchabaw | Computer Science |
2005 | John F. Corrigan | Chemistry |
2006 | Katharine A. Hill | Biology |
2007 | Laura K. Reid | Computer Science |
2008 | Jeremy McNeil | Biology |
2009 | Maia Hoeberechts | Computer Science |
2010 | The Astronomy Group | Physics & Astronomy |
2011 | Bruce Richards | Computer Science |
2012 | NONE | |
2013 | Alyssa Gilbert | CPSX |
2014 | NONE | |
2015 | Hristo Sendov | Statistical & Actuarial Sciences |
2016 | NONE | |
2017 | Gordon Osinski | CPSX |
2018 | Jan Cami | Physics and Astronomy |
2019 | Chris Levy | Chemistry |
2020 | Roberta Flemming | Earth Sciences |
2022 | Nina Zitani | Biology |
Faculty of Science Award of Excellence in Graduate Student Mentoring
Recipients
Year | Recipient | Department |
2009 | Matt Davison | Applied Mathematics and Statistical & Actuarial Sciences |
2010 | David Shoesmith | Chemistry |
2011 | Fred Longstaffe | Earth Sciences |
2012 | Yining Huang | Chemistry |
2013 | Jeremy McNeil | Biology |
2014 | Michael Kerr | Chemistry |
2015 | Mathematics | |
2016 | Clara Wren | Chemistry |
2017 | Mark Workentin | Chemistry |
2018 | Elizabeth MacDougall-Shackleton | Biology |
2019 | Hugh Henry | Biology |
2020 | Martin Houde | Physics & Astronomy |
2021 | Joseph Gilroy | Chemistry |
2022 | Brent Sinclair | Biology |
Faculty of Science Graduate Student Teaching Award
Recipients 2015-2016
Recipient | Department |
Steven Thornton | Applied Mathematics |
Anirban Banerjee | Biology |
Tyler Cuthbert | Chemistry |
Nilesh Khiste | Computer Science |
Derek Kouhi | Earth Sciences |
Marina Palaisti | Mathematics |
Matt Shannon | Physics & Astronomy |
Jingjia Chu | Statistical & Actuarial Sciences |
Faculty of Science Staff Award of Excellence
Recipients
Year | Recipient | Department |
2008 | Clara Buma | Physics and Astronomy |
2008 | Jennifer Dungavell | Statistical and Actuarial sciences |
2009 | Vicky Lightfoot | Biology |
2009 | Maria Schell | Earth Sciences |
2010 | Sherri Waring | Biology |
2010 | Brian Dalrymple | Physics and Astronomy |
2011 | Stefani Tichbourne | Biology |
2011 | Ron Maslen | Chemistry |
2012 | Brenda Beretta | Biology |
2012 | Kim Law | Earth Sciences |
2013 | Dan Lajoie | Biology |
2013 | Karen Assatourians | Earth Sciences |
2013 | Henry Leparskas | Physics & Astronomy |
2014 | Jon Jacobs | Earth Sciences |
2015 | Sandra Zakaria-Holtslag | Chemistry |
2015 | Claire Mortera | Earth Sciences |
2016 | Paula Luchak | Dean's Office |
2016 | Winona Gadapati | Biology |
2017 | Sarah Lee | Biology |
2018 | Jon Aukema | Chemistry |
2018 | Barakat Misk | Chemistry |
2018 | John Vanstone | Chemistry |
2019 | Jane Bai | School of Mathematics and Statistical Sciences |
2020 | Chris Levy, Sandra Zakaria Holtslag, Michael Brandt, M. Naeem Shahid, Rob Harbottle | Chemistry Undergraduate Lab Video Team |
2020 | Kristen Harris | Earth Sciences |
2020 | Emily Adams | Physics & Astronomy |
2021 | Caroline Rasenberg | Biology |
2021 | Sherrie McPhee | Biology |
2022 | Melissa Gordon | Dean's Office |