2000 - 2001 ACADEMIC DEVELOPMENT FUND GRANTS | ||||||
ADF NO | TITLE | DIRECTOR(S)/ACADEMIC UNIT(S) | FUNDING RECOMMENDATIONS | |||
YEAR 1
2000-01 |
YEAR 2
2001-02 |
YEAR 3
2002-03 |
TOTAL | |||
BIOSCIENCES | ||||||
00-104 | Inhalation Exposure System for Experimental Respiratory Infections | M. Valvano \ Microbiology & Immunology | $ 23,733 | $ 23,733 | ||
00-110 | Establishment of a Novel Model for the Study of Wound Healing: The Molecular Mechanism(s) of Dupuytren's Disease | B.S. Gan \ Surgery and Pharmacology & Toxicology | 16,400 | 16,400 | ||
00-111 | Exercise-Induced Hypoxia, Cardiorespiratory Control, and Tissue Oxygenation in Old and Young Adults | J.M. Kowalchuk, D.H.
Paterson \
Centre for Activity and Ageing |
39,994 | 39,994 | ||
00-119 | Function of TIMP-3 in Murine Development | K.J. Leco \ Physiology | 38,930 | 38,930 | ||
00-120(1) | UV-Visible Spectrophotometer for Enzyme Kinetics | B. Shilton \ Biochemistry | 24,388 | 24,388 | ||
00-151 | Purchase of Digital Camera and Digital Imaging Software | K.A. Rogers \ Anatomy and Cell Biology | 44,792 | 44,792 | ||
00-152(2) | Crystallization and Computational Facilities for Structural Biology | M. Fraser \ Biochemistry | 42,537 | 42,537 | ||
00-153 | Time-Lapse Deconvolution Microscope | D.W. Laird \ Anatomy and Cell Biology | 26,385 | 26,385 | ||
100's SUB TOTAL | 257,159 |
---- |
---- |
257,159 | ||
PHYSICAL AND MATHEMATICAL SCIENCES, & ENGINEERING | ||||||
00-202 | Ontario Earthquake Research Initiative | D.W. Eaton, R.F. Mereu \
Earth Sciences
M.H. El Naggar \ Civil and Environmental Engineering |
50,000 | 50,000 | ||
00-203(3) | Equipment for Development of Ternary Blended Cements Incorporating High-Volumes of Recycled Mineral Waste | M. Nehdi \ Civil and Environmental Engineering | 36,285 | 36,285 | ||
00-208(4) | GC\MS Analyser for use in Inorganic and Organic Synthesis | J.F. Corrigan \ Chemistry | 68,904 | 68,904 | ||
00-210(5) | Purchase of a Heatable Ultra High Pressure Chemical Reactor | M.A. Kerr \ Chemistry | 50,289 | 50,289 | ||
00-212 | Ligand Collection System for Oceanic Studies | C.G. Trick \ Plant Sciences | 43,612 | 43,612 | ||
00-213(6) | Ground Penetrating Radar for Detection of Buried Utilities and Assessment of Paved Surfaces | E.N. Allouche, J.Q. Shang \ Civil and Environmental Engineering | 14,949 | 14,949 | ||
00-214 | A Temperature-Controlled Liquid Sample-Stage for Atomic-Force Microscopy Studies of Crystal Growth | J.L. Hutter \ Physics and Astronomy | 12,842 | 12,842 | ||
00-215(7) | Experimental Apparatus to Simulate Earth Processes | P.L. King \ Earth Sciences | 49,126 | 49,126 | ||
00-219 | High Resolution CCD Camera and Microprocessor-Controlled Microscope | S. Caveney \ Zoology | 52,000 | 52,000 | ||
00-251(8) | A Haptic Interface for Robotic Task Planning and Teleoperation | R.V. Patel \ Electrical and Computer Engineering | 39,477 | 39,477 | ||
00-252 | Crystallization and Precipitation Laboratory | S. Rohani \ Chemical and Biochemical Engineering | 58,000 | 58,000 | ||
00-253(9) | A Distributed Real-Time Environment for Industrial Control and Data Acquisition | M. Moallem \ Electrical and Computer Engineering | 10,643 | 10,643 | ||
200's SUB TOTAL | 486,127 |
---- |
---- |
486,127 | ||
SOCIAL SCIENCES, ARTS & HUMANITIES | ||||||
00-301 | Collaborative Research with the Financial Services Industry | D.R. Bellhouse \ Statistical and Actuarial Sciences | 12,900 | 12,700 | 6,700 | 32,300 |
00-302 | Bioarchaeological Microscopic Research Facility | A. Nelson \ Anthropology | 34,977 | 34,977 | ||
00-350(10) | Spatial Mapping in Catchment Hydrology | I.F. Creed \ Geography | 65,819 | 65,819 | ||
00-352 | Interactive Visualization for Spatial Decisions (IVSD) | J. Malczewski, M. Pazner \ Geography | 46,391 | 46,391 | ||
300's SUB TOTAL | 160,087 | 12,700 | 6,700 | 179,487 | ||
TOTAL | $903,373 | $12,700 | $6,700 | $922,773 |
1. -
2. 00-152 Amount of funding contingent on outcome of NSERC application 00-203 Amount of funding contingent on outcome of NSERC application 00-208 Amount of funding contingent on outcome of NSERC application 00-210 Amount of funding contingent on outcome of NSERC application 00-213 Amount of funding contingent on outcome of NSERC application 00-215 Amount of funding contingent on outcome of NSERC application 00-251 Amount of funding contingent on outcome of NSERC application 00-253 Amount of funding contingent on outcome of NSERC application 00-350 Amount of funding contingent on outcome of NSERC application