PROGRAM SPECIFIC TUITION FEES | ||||||
Proposed | ||||||
1998-99 | 1999-2000 | |||||
Tuition | Tuition | Change | ||||
Diploma Program in Public Administration | ||||||
Per half course | 418.90 | 418.90 | 0.0% | |||
Trois Pistoles | ||||||
Total Fee | 1,550.00 | 1,550.00 | 0.0% | |||
Includes accommodation,meals etc. | ||||||
Non-exempt International Students will pay a higher per course fee | ||||||
M.Eng. Modular Engineering Program | ||||||
8-Course Option Plus Project | 14,550.00 | 18,600.00 | 27.8% | |||
(based on 8 courses plus project fee) | ||||||
10-Course Option | 16,300.00 | 20,300.00 | 24.5% | |||
(Based on 10 courses, no project fee) | ||||||
澳门六合彩开奖预测 MBA | ||||||
Year 1 | 12,000.00 | 16,000.00 | 33.3% | |||
Year 1 International | 14,000.00 | 16,000.00 | 14.3% | |||
Year 2 | 10,000.00 | 14,000.00 | 40.0% | |||
Year 2 International | 14,000.00 | 14,000.00 | 0.0% | |||
澳门六合彩开奖预测 Executive MBA Program - Year 1 | 27,000.00 | 29,000.00 | 7.4% | |||
Year 2 | 24,500.00 | 27,000.00 | 10.2% | |||
澳门六合彩开奖预测 Executive MBA Program - Hong Kong | 38,000.00 | 35,000.00 | -7.9% | |||
澳门六合彩开奖预测 Video Executive MBA Program - Year 1 | 28,500.00 | 31,000.00 | 8.8% | |||
Year 2 | 26,000.00 | 28,500.00 | 9.6% | |||
Masters Program Computer Science (Software Engineering) | ||||||
Option A (includes course fees and thesis fee) | 14,000.00 | 14,000.00 | 0.0% | |||
Option B (includes course fees and project fee) | 16,000.00 | 16,000.00 | 0.0% | |||
MD/PHD Program | 6,072.00 | 6,072.00 | 0.0% | |||
Certificate Program in Epidemiology | 6,000.00 | 6,000.00 | 0.0% | |||
(Based on 6 courses) | ||||||
Canadian University Study Abroad Program | 19,750.00 | 19,750.00 | 0.0% | |||
Herstmonceux Castle | ||||||
( Includes 5,400 tuition, 12,600 Room & Board, 1,750 transportation) | ||||||
Dentistry Qualifying Program | 30,000.00 | 30,000.00 | 0.0% | |||
Education Post-Graduate Certificate Program | 4,180.00 | 4,180.00 | 0.0% | |||
Social Science Policy Modelling (1/2 Course) | 8,700.00 | 8,700.00 | 0.0% | |||
Page 2
The University of 澳门六合彩开奖预测 Ontario | ||||||
OTHER PROGRAM RELATED FEES | ||||||
Proposed | ||||||
1998-99 | 1999-2000 | |||||
Fee | Fee | Change | ||||
Faculty of Arts | ||||||
Visual Arts Field Trip Fee (1) | 25.00 | 25.00 | 0.0% | |||
School of Dentistry - Dental Kits | ||||||
Year 1 | 6,700.00 | not available | n.a. | |||
Year 2 | 6,919.00 | not available | n.a. | |||
Year 3 | 3,386.00 | not available | n.a. | |||
Year 4 | 451.00 | not available | n.a. | |||
Faculty of Engineering Science | ||||||
Industry Internship Program (optional to Year 4 students) | 600.00 | 650.00 | 8.3% | |||
Voluntary Student Levy | 50.00 | 50.00 | 0.0% | |||
Faculty of Law - Computer Access Fee | 25.00 | 25.00 | 0.0% | |||
Faculty of Music | ||||||
Music Lesson Fee (2 term total) (1) | 1,040.00 | 1,145.00 | 10.1% | |||
Voluntary Student Levy | 50.00 | 50.00 | 0.0% | |||
School of Kinesiology | ||||||
Holster Kit Fee (1) | 64.40 | 64.40 | 0.0% | |||
Voluntary Student Levy | 100.00 | 100.00 | 0.0% | |||
School of Physical Therapy - Remedial Clinical Placement Fee | 250.00 | 250.00 | 0.0% | |||
School of Medicine - Placement Fee for Residents | 190.00 | 190.00 | 0.0% | |||
Faculty of Science | ||||||
Voluntary Student Levy | 75.00 | 75.00 | 0.0% | |||
Computer Science Internship Fee | - | 350.00 | n.a. | |||
Actuarial Science Internship Fee | - | 350.00 | n.a. | |||
Faculty of Social Science | ||||||
Voluntary Student Levy | 50.00 | 50.00 | 0.0% | |||
Administrative and Commercial Studies Internship Fee | - | 350.00 | n.a. | |||
Graduate Program in Library and Information Science - Co-op Placement Fee | 550.00 | 550.00 | 0.0% | |||
Richard Ivey School of Business - Voluntary Student Levy | 100.00 | 100.00 | 0.0% | |||
CANCOPY | 2.15 | 2.15 | 0.0% | |||
(Paid by all students re copyright agreement with Cancopy) | ||||||
University Health Insurance Plan for International Students | ||||||
Undergraduates (full-time and part-time) | 578.99 | 590.57 | 2.0% | |||
Graduates (per term) | 212.29 | 216.54 | 2.0% | |||
Master of Business Administration (MBA) (per term) | 289.50 | 295.29 | 2.0% | |||
(1) | Applicable to students in specific courses only. | |||||
Page 3
The University of 澳门六合彩开奖预测 Ontario | ||||||
TUITION DEPOSITS | ||||||
1998-99 | Proposed 1999-2000 |
Last Date for | Date for Balance of | |||
Deposit | Deposit | Change | Refund of deposit | First Instalment | ||
UNDERGRADUATE PROGRAMS | ||||||
Applied Health Sciences (excluding Physical Therapy) | 220.00 | 220.00 | 0.0% | non-refundable | July 13, 1999 | |
Dentistry - Deferred Admission Deposit | 500.00 | 500.00 | 0.0% | non-refundable | August 1, 1999 | |
First Year Qualifying Program | 7,000.00 | 7,000.00 | 0.0% | non-refundable | ||
Education - Pre-Service | 220.00 | 220.00 | 0.0% | non-refundable | August 1, 1999 | |
Law | 220.00 | 220.00 | 0.0% | non-refundable | July 15, 1999 | |
The 澳门六合彩开奖预测 Centre For Continuing Studies - Trois Pistoles | 200.00 | 300.00 | 50.0% | refundable - various dates | various dates | |
Telephone Registration | ||||||
Full-Time Students | 440.00 | 440.00 | 0.0% | 220.00 refundable prior to Sept 1999 | August 31, 1999 | |
Part-Time Students (per full-course) | 110.00 | 110.00 | 0.0% | 55.00 refundable prior to Sept 1999 | August 31, 1999 | |
GRADUATE PROGRAMS | ||||||
Masters in Business Administration | 500.00 | 500.00 | 0.0% | non-refundable | Graduate registration due date | |
- Second Deposit payable by August, 1st | 500.00 | 500.00 | 0.0% | non-refundable | ||
- Deferred Admission Deposit | 500.00 | 500.00 | 0.0% | non-refundable | ||
Canadian University Study Abroad Program | 1,000.00 | 1,000.00 | 0.0% | non-refundable | August 15, 1999 | |
- Herstmonceux Castle |
Page 4
The University of 澳门六合彩开奖预测 Ontario | ||||
SUPPLEMENTAL FEES AND OTHER CHARGES | Proposed | |||
1998-99 | 1999-2000 | |||
Fee | Fee | Change | ||
Application Fees - Undergraduate Programs | ||||
Business | 100.00 | 100.00 | 0.0% | |
Dentistry | 100.00 | 100.00 | 0.0% | |
Medicine | 75.00 | 75.00 | 0.0% | |
Application Fees - Graduate Programs | ||||
Business (E/VMBA programs) | 200.00 | 200.00 | 0.0% | |
Business (excluding E/VMBA programs) | 100.00 | 100.00 | 0.0% | |
Communicative Disorders | 40.00 | 40.00 | 0.0% | |
Comparative Literature, Neurosciences, Spanish | 25.00 | 25.00 | 0.0% | |
Dentistry | 100.00 | 100.00 | 0.0% | |
Economics, Geography, History, Public Administration | 30.00 | 30.00 | 0.0% | |
Education, English,Journalism, Nursing | 50.00 | 50.00 | 0.0% | |
Epidemiology and Biostatistics, French, Music, Physiology | 25.00 | 25.00 | 0.0% | |
Kinesiology | 35.00 | 35.00 | 0.0% | |
Library and Information Science | 50.00 | 50.00 | 0.0% | |
Pharmacology & Toxicology | 30.00 | 30.00 | 0.0% | |
Philosophy | 35.00 | 35.00 | 0.0% | |
Psychology | 40.00 | 40.00 | 0.0% | |
Sociology | 20.00 | 20.00 | 0.0% | |
Theory & Criticism | 30.00 | 30.00 | 0.0% | |
Visual Arts | 25.00 | 25.00 | 0.0% | |
Binding Fee - Microfiche and Abstracting Services | 63.00 | 63.00 | 0.0% | |
Cancellation Fees | ||||
Full-Time, First-Year Dentistry | 500.00 | 500.00 | 0.0% | |
Full-Time Undergraduates (excluding Year 1 Dentistry) | 220.00 | 220.00 | 0.0% | |
Part-Time Undergraduates (per course) | 44.00 | 44.00 | 0.0% | |
Full-Time Graduates | 120.00 | 120.00 | 0.0% | |
Part-Time Graduates | 60.00 | 60.00 | 0.0% | |
Deferred Payment Charges | ||||
Full-Time Undergraduates | 45.00 | 45.00 | 0.0% | |
Part-Time Undergraduates (per course) | 9.00 | 9.00 | 0.0% | |
Graduates (per term) | 25.00 | 25.00 | 0.0% | |
Dental Kits | 20.00 | 20.00 | 0.0% | |
Deregistration Fee | 200.00 | 200.00 | 0.0% | |
Distance Studies | 75.00 | 75.00 | 0.0% | |
Duplicate Education Deduction Tax Certificate | 10.75 | 10.75 | 0.0% | |
Education - Tech. Proficiency Diagnostic Exam | 175.00 | 175.00 | 0.0% | |
Fax Fee | 6.00 | 6.00 | 0.0% | |
Identification Cards | ||||
Photo Replacement | 21.50 | 21.50 | 0.0% | |
Plastic ID Holder | 2.15 | 2.15 | 0.0% | |
Refundable Deposit | 10.00 | 10.00 | 0.0% | |
Validation Card Replacement | 5.00 | 5.00 | 0.0% | |
Late Payment Penalty | 40.00 | 40.00 | 0.0% | |
Late Registration Fee | ||||
Full-Time Undergraduates: | ||||
1st week of classes | 70.00 | 70.00 | 0.0% | |
2nd week of classes | 110.00 | 110.00 | 0.0% | |
after 2nd week of classes | 140.00 | 140.00 | 0.0% | |
Part-Time Undergraduates: | ||||
1st week of classes | 25.00 | 25.00 | 0.0% | |
2nd week of classes | 50.00 | 50.00 | 0.0% | |
after 2nd week of classes | 70.00 | 70.00 | 0.0% | |
Graduates (per-term) | 80.00 | 80.00 | 0.0% | |
Leave of Absence (Graduate students only) | 25.00 | 25.00 | 0.0% | |
Letter of Permission | 53.50 | 53.50 | 0.0% | |
Mailing of Diplomas | 14.00 | 14.00 | 0.0% | |
Official Statement Fee (Regular)(per copy) | 4.25 | 4.25 | 0.0% | |
Official Statement Fee (Rush)(per copy) | 8.50 | 8.50 | 0.0% | |
Reinstatement Fee (Graduate students only) Withdrawal | 150.00 | 150.00 | 0.0% | |
Removal of Academic Sanctions | 40.00 | 40.00 | 0.0% | |
Replacement of Graduation Diplomas | 41.75 | 41.75 | 0.0% | |
Returned Cheque Charge | 40.00 | 40.00 | 0.0% | |
Special Examination at an Outside Centre | 74.90 | 74.90 | 0.0% | |
Supplemental Examination - London | 30.00 | 30.00 | 0.0% | |
Transcript Copies | ||||
Over-the-counter (per copy) | 10.75 | 10.75 | 0.0% | |
Regular Service (per copy) | 8.50 | 8.50 | 0.0% | |
Transcript Evaluation Fee | 50.00 | 50.00 | 0.0% | |
Writing Proficiency Examination Fee | 50.00 | 50.00 | 0.0% |